Product features of Large Metal Induction Furnace
● The cyclone smoking hood has excellent vacuuming and heat preservation effect, taking up less space.
● The deduster can be tilted back and forth and can be stopped in any position.
● Dust removal equipment can effectively vacuum in the spheroidizing process in front of the furnace, greatly improving the workshop environment.
● The thyristor is the main control element in the thyristor if the power supply to achieve a better energy-saving effect.
● And the performance is very stable, easy to maintain.
● Low harmonic interference, high overload capacity, and low maintenance cost.
● The inverter trigger system adopts phase-locked tracking control to ensure the inverter system operates under a high power factor.
● High-quality components and excellent circuit design enable the equipment to run stably for 7*24 hours.
● High-temperature resistance, heavy pressure, not easy deformation, good safety.
Product parameters of Large Metal Induction Furnace
Steel melting (1450℃) | |||||||||||||
Capacity(t) | 0.5 | 1 | 1.5 | 2 | 3 | 4 | 5 | 7 | 10 | 12 | 15 | 20 | 30 |
Power(kW) | 400 | 600 | 800 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 | 6000 | 8000 | 15000 | 20000 |
Frequency(Hz) | 500 | 500 | 500 | 500 | 500 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Melting rate(t/h) | 0.6 | 1.08 | 1.4 | 1.89 | 2.94 | 3.78 | 4.62 | 5.67 | 9.76 | 11.76 | 16 | 30 | 40 |
Melting consumption(kwh/t) | 525 | 525 | 525 | 520 | 520 | 510 | 500 | 500 | 490 | 490 | 500 | 500 | 500 |
Cooling water flow(m³/h) | 5 | 7 | 10 | 13 | 18 | 25 | 30 | 34 | 55 | 62 | 72 | 92 | 100 |
Aluminum melting(700℃) | |||||||||||||
Capacity(t) | 0.4 | 0.6 | 0.8 | 1.2 | 1.6 | 2 | 3 | 5 | |||||
Power(kW) | 200 | 300 | 400 | 600 | 800 | 1000 | 1500 | 2500 | |||||
Frequency(Hz) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |||||
Melting rate(t/h) | 0.38 | 0.63 | 0.74 | 1.10 | 1.57 | 1.94 | 2.94 | 4.83 | |||||
Melting consumption(kwh/t) | 525 | 525 | 525 | 520 | 520 | 500 | 500 | 500 | |||||
Cooling water flow(m³/h) | 5 | 8 | 9 | 12 | 15 | 20 | 26 | 45 | |||||
Copper melting(1250℃)). | |||||||||||||
Capacity(t) | 0.5 | 1 | 2 | 3 | 5 | 7 | 10 | 20 | |||||
Power(kW) | 300 | 500 | 100 | 1500 | 2500 | 3000 | 5000 | 7000 | |||||
Frequency(Hz) | 500 | 500 | 500 | 500 | 250 | 250 | 250 | 250 | |||||
Melting rate(t/h) | 0.53 | 1.16 | 2.31 | 3.57 | 5.75 | 6.86 | 12.7 | 18.5 | |||||
Melting consumption(kwh/t) | 425 | 420 | 410 | 400 | 390 | 390 | 380 | 378 | |||||
Cooling water flow(m³/h) | 9 | 12 | 20 | 28 | 48 | 60 | 85 | 100 |
Our services
● Manufacturer direct sale, after-sale has safeguard.
● Free technical advice.
● The machine is guaranteed for one year.
● Establish and follow – up after-sales files for customers to provide the best lifetime technical service.
● Life has the most preferential prices to provide all kinds of spare parts.
● Provide detailed plant layout and installation instructions as well as post-maintenance manuals and training.
● Provide overseas after-sales support, on-site installation, and commissioning services.
● Professional export packing, long sea voyages also need not worry.
● Products exported to the European Union, the United States, Australia, and other developed regions quality certification requirements.
Application of Large Metal Induction Furnace
This Large Metal Induction Furnace is widely used in metallurgy, forging, casting, refining, machinery, building materials, automobile manufacturing, and other industries. It can be used for melting, heating, and heat preservation of gold, silver, copper, aluminum, steel, iron, zinc, tin, nickel, and other metals. It can be customized according to customer needs to meet the local voltage, environmental protection requirements of products.
FAQ of Large Metal Induction Furnace
● Are you factory direct?
Yes
● Can I visit your factory?
Of course, international friends are welcome to visit our factory.
● What kind of packing?
Each of our export equipment has professional export packaging, to meet the environmental requirements.
● Does the quotation include freight?
The quotation is the arrival price for export to domestic ports. Ports are generally: Qingdao, Shanghai, Shenzhen. Customers can also specify any domestic port or airport. Small equipment can also be negotiated for express or free air delivery if needed.