Product features of Hydraulic Tilting Induction Melting Furnace
● A thyristor is the main control element to achieve a better energy-saving effect, comprehensive performance is completely superior to the thyristor if power supply.
● The harmonic influence of the rectified power supply is much less than that of ordinary KGPS if the power supply meets the harmonic requirement of the power grid.
● Parallel resonant circuit, simple circuit, reliable operation, convenient adjustment.
● Strong adaptability to load and a wide range of adaptability.
● With over-voltage, over-current, inverter failure, insufficient water pressure, and other protection functions.
● High strength steel shell furnace body is durable, beautiful, and generous.
● Large capacity furnace design, strong rigid structure, long-term use of the bottom dumping safer.
● The furnace body is equipped with an anti-fall protection device. During the process of the furnace body tilting, the anti-fall protection cover is automatically raised to form a protective fence to prevent people from falling and ensure safer operation.
Product parameters of Hydraulic Tilting Induction Melting Furnace
Steel melting (1450℃) | |||||||||||||
Capacity(t) | 0.5 | 1 | 1.5 | 2 | 3 | 4 | 5 | 7 | 10 | 12 | 15 | 20 | 30 |
Power(kW) | 400 | 600 | 800 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 | 6000 | 8000 | 15000 | 20000 |
Frequency(Hz) | 500 | 500 | 500 | 500 | 500 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Melting rate(t/h) | 0.6 | 1.08 | 1.4 | 1.89 | 2.94 | 3.78 | 4.62 | 5.67 | 9.76 | 11.76 | 16 | 30 | 40 |
Melting consumption(kwh/t) | 525 | 525 | 525 | 520 | 520 | 510 | 500 | 500 | 490 | 490 | 500 | 500 | 500 |
Cooling water flow(m³/h) | 5 | 7 | 10 | 13 | 18 | 25 | 30 | 34 | 55 | 62 | 72 | 92 | 100 |
Aluminum melting(700℃) | |||||||||||||
Capacity(t) | 0.4 | 0.6 | 0.8 | 1.2 | 1.6 | 2 | 3 | 5 | |||||
Power(kW) | 200 | 300 | 400 | 600 | 800 | 1000 | 1500 | 2500 | |||||
Frequency(Hz) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |||||
Melting rate(t/h) | 0.38 | 0.63 | 0.74 | 1.10 | 1.57 | 1.94 | 2.94 | 4.83 | |||||
Melting consumption(kwh/t) | 525 | 525 | 525 | 520 | 520 | 500 | 500 | 500 | |||||
Cooling water flow(m³/h) | 5 | 8 | 9 | 12 | 15 | 20 | 26 | 45 | |||||
Copper melting(1250℃)). | |||||||||||||
Capacity(t) | 0.5 | 1 | 2 | 3 | 5 | 7 | 10 | 20 | |||||
Power(kW) | 300 | 500 | 100 | 1500 | 2500 | 3000 | 5000 | 7000 | |||||
Frequency(Hz) | 500 | 500 | 500 | 500 | 250 | 250 | 250 | 250 | |||||
Melting rate(t/h) | 0.53 | 1.16 | 2.31 | 3.57 | 5.75 | 6.86 | 12.7 | 18.5 | |||||
Melting consumption(kwh/t) | 425 | 420 | 410 | 400 | 390 | 390 | 380 | 378 | |||||
Cooling water flow(m³/h) | 9 | 12 | 20 | 28 | 48 | 60 | 85 | 100 |
Our services
● Manufacturer direct sale, after-sale has safeguard.
● Free technical advice, free samples.
● The machine is guaranteed for 1 year.
● Establish and follow – up after-sales files for customers to provide the best lifetime technical service.
● Life has the most preferential prices to provide all kinds of spare parts.
● Provide detailed plant layout and installation instructions as well as post-maintenance manuals and training.
● Provide overseas after-sales support, on-site installation, and commissioning services.
● Professional export packing, long sea voyage also need not worry.
Applications of Hydraulic Tilting Induction Melting Furnace
This Hydraulic Tilting Induction Melting Furnace is mainly suitable for occasions with large smelting demand of 1T or above, widely used in metallurgy, machinery, building materials, automobile manufacturing, and other casting industries. And can be a set of furnaces for a variety of purposes. Smelting different non-ferrous metals, such as copper, iron, aluminum, stainless steel,
aluminum alloy, etc. With our factory customization experience, mature technology, welcome to consult.